Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
 1 2 3 4 5 »  

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

22151 N/A 0.0240 in N/A 0.0600 in N/A 0.0100 in
22127 N/A 0.0250 in N/A 0.0600 in N/A 0.0100 in
22128 N/A 0.0260 in N/A 0.0600 in N/A 0.0100 in
22129 N/A 0.0270 in N/A 0.0600 in N/A 0.0100 in
22147 N/A 0.02800 in N/A 0.0600 in N/A 0.0100 in
22172 N/A 0.02900 in N/A 0.0600 in N/A 0.0100 in
22184 N/A 0.03000 in N/A 0.0600 in N/A 0.0100 in
22285 N/A 0.03100 in N/A 0.0600 in N/A 0.0100 in
22286 N/A 0.03200 in N/A 0.0600 in N/A 0.0100 in
22287 N/A 0.03300 in N/A 0.0600 in N/A 0.0100 in
22288 N/A 0.03400 in N/A 0.0600 in N/A 0.0100 in
22289 N/A 0.03500 in N/A 0.0600 in N/A 0.0100 in
22241 N/A 0.0050 in N/A 0.1180 in N/A 0.0250 in
22242 N/A 0.0055 in N/A 0.1180 in N/A 0.0250 in
22244 N/A 0.0060 in N/A 0.1180 in N/A 0.0250 in
22247 N/A 0.0065 in N/A 0.1180 in N/A 0.0250 in
22249 N/A 0.0070 in N/A 0.1180 in N/A 0.0250 in
22261 N/A 0.0075 in N/A 0.1180 in N/A 0.0250 in
22263 N/A 0.0080 in N/A 0.1180 in N/A 0.0250 in
22398 N/A 0.0085 in N/A 0.1180 in N/A 0.0250 in
22090 N/A 0.0090 in N/A 0.1180 in N/A 0.0250 in
22267 N/A 0.0095 in N/A 0.1180 in N/A 0.0250 in
22027 N/A 0.0100 in N/A 0.1180 in N/A 0.0250 in
22273 N/A 0.0105 in N/A 0.1180 in N/A 0.0250 in
22093 N/A 0.0110 in N/A 0.1180 in N/A 0.0250 in
Unit of Measure
 1 2 3 4 5 »