Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
 1 2 3 4 5 »  

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

22050 N/A 0.0105 in N/A 0.0600 in N/A 0.0100 in
22051 N/A 0.0110 in N/A 0.0600 in N/A 0.0100 in
22053 N/A 0.0115 in N/A 0.0600 in N/A 0.0100 in
22010 N/A 0.0120 in N/A 0.0600 in N/A 0.0100 in
22054 N/A 0.0125 in N/A 0.0600 in N/A 0.0100 in
22055 N/A 0.0130 in N/A 0.0600 in N/A 0.0100 in
22056 N/A 0.0135 in N/A 0.0600 in N/A 0.0100 in
22057 N/A 0.0140 in N/A 0.0600 in N/A 0.0100 in
22058 N/A 0.0145 in N/A 0.0600 in N/A 0.0100 in
22059 N/A 0.0150 in N/A 0.0600 in N/A 0.0100 in
22060 N/A 0.0155 in N/A 0.0600 in N/A 0.0100 in
22061 N/A 0.0160 in N/A 0.0600 in N/A 0.0100 in
22062 N/A 0.0165 in N/A 0.0600 in N/A 0.0100 in
22063 N/A 0.0170 in N/A 0.0600 in N/A 0.0100 in
22067 N/A 0.0175 in N/A 0.0600 in N/A 0.0100 in
22068 N/A 0.0180 in N/A 0.0600 in N/A 0.0100 in
22069 N/A 0.0185 in N/A 0.0600 in N/A 0.0100 in
22071 N/A 0.0190 in N/A 0.0600 in N/A 0.0100 in
22074 N/A 0.0195 in N/A 0.0600 in N/A 0.0100 in
22075 N/A 0.0200 in N/A 0.0600 in N/A 0.0100 in
22085 N/A 0.0210 in N/A 0.0600 in N/A 0.0100 in
22103 N/A 0.0215 in N/A 0.0600 in N/A 0.0100 in
22107 N/A 0.0220 in N/A 0.0600 in N/A 0.0100 in
22123 N/A 0.0225 in N/A 0.0600 in N/A 0.0100 in
22108 N/A 0.0230 in N/A 0.0600 in N/A 0.0100 in
Unit of Measure
 1 2 3 4 5 »