Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
 1 2 3 4 5 »  

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

22329 N/A 0.0004 in N/A 0.0600 in N/A 0.0100 in
22023 N/A 0.0006 in N/A 0.0600 in N/A 0.0100 in
22104 N/A 0.0008 in N/A 0.0600 in N/A 0.0100 in
22143 N/A 0.0010 in N/A 0.0600 in N/A 0.0100 in
22111 N/A 0.0012 in N/A 0.0600 in N/A 0.0100 in
22231 N/A 0.0014 in N/A 0.0600 in N/A 0.0100 in
22114 N/A 0.0016 in N/A 0.0600 in N/A 0.0100 in
22276 N/A 0.0018 in N/A 0.0600 in N/A 0.0100 in
22021 N/A 0.0020 in N/A 0.0600 in N/A 0.0100 in
22029 N/A 0.0025 in N/A 0.0600 in N/A 0.0100 in
22033 N/A 0.0030 in N/A 0.0600 in N/A 0.0100 in
22034 N/A 0.0035 in N/A 0.0600 in N/A 0.0100 in
22037 N/A 0.0040 in N/A 0.0600 in N/A 0.0100 in
22038 N/A 0.0045 in N/A 0.0600 in N/A 0.0100 in
22039 N/A 0.0050 in N/A 0.0600 in N/A 0.0100 in
22042 N/A 0.0055 in N/A 0.0600 in N/A 0.0100 in
22012 N/A 0.0060 in N/A 0.0600 in N/A 0.0100 in
22043 N/A 0.0065 in N/A 0.0600 in N/A 0.0100 in
22844 N/A 0.0070 in N/A 0.0600 in N/A 0.0100 in
22044 N/A 0.0075 in N/A 0.0600 in N/A 0.0100 in
22045 N/A 0.0080 in N/A 0.0600 in N/A 0.0100 in
22046 N/A 0.0085 in N/A 0.0600 in N/A 0.0100 in
22016 N/A 0.0090 in N/A 0.0600 in N/A 0.0100 in
22049 N/A 0.0095 in N/A 0.0600 in N/A 0.0100 in
22081 N/A 0.0100 in N/A 0.0600 in N/A 0.0100 in
Unit of Measure
 1 2 3 4 5 »