
| Brands | N/A Bird Precision | 
| Suggested Pressures | N/A 0.060 O.D. - Low Pressure (Under 150 psi) 0.118 O.D. - Medium Pressure (5000 psi or lower) 0.087 O.D. - High Pressure (Above 5000 psi) | 
| Inside Diameter (B) | N/A 0.0014 in | 
| Inside Diameter (B) Tolerance | N/A +0.0002 in-0.0000 in | 
| Outside Diameter (A) | N/A 0.0600 in | 
| Outside Diameter (A) Tolerance (±) | N/A 0.0005 in | 
| Thickness (C) | N/A 0.0100 in | 
| Thickness (C) Tolerance (±) | N/A 0.001 in | 
